proxy list 2

IP Port Type Country Last Test

217.91.38.6 3128 anonymous Germany 2009-01-02 Whois
195.96.132.227 80 anonymous United Arab Emirates 2009-01-02 Whois
121.22.29.182 80 anonymous China 2009-01-02 Whois
221.224.108.86 8080 anonymous China 2009-01-02 Whois
220.227.47.6 8080 anonymous India 2009-01-02 Whois
212.62.102.25 80 anonymous Saudi Arabia 2009-01-02 Whois
69.64.48.252 3128 anonymous United States 2009-01-02 Whois
121.22.29.183 80 anonymous China 2009-01-02 Whois
68.78.215.74 80 anonymous United States 2009-01-02 Whois
64.38.245.60 3128 anonymous United States 2009-01-02 Whois
216.70.43.22 3128 anonymous United States 2009-01-02 Whois
212.62.103.2 80 anonymous Saudi Arabia 2009-01-02 Whois
61.166.68.71 80 high anonymity China 2009-01-02 Whois
201.48.209.2 80 anonymous Brazil 2009-01-02 Whois
213.34.199.221 80 anonymous Netherlands 2009-01-02 Whois
67.228.53.244 3128 anonymous United States 2009-01-02 Whois
218.204.106.150 8080 anonymous China 2009-01-02 Whois
87.198.131.242 3128 anonymous Ireland 2009-01-02 Whois
212.62.102.89 80 anonymous Saudi Arabia 2009-01-02 Whois
85.18.46.38 3128 anonymous Italy 2009-01-02 Whois
194.176.176.82 8080 anonymous Romania 2009-01-02 Whois
77.232.125.131 80 anonymous Saudi Arabia 2009-01-02 Whois
212.62.102.66 80 anonymous Saudi Arabia 2009-01-02 Whois
74.54.156.73 80 high anonymity United States 2009-01-02 Whois
213.41.71.164 80 high anonymity France 2009-01-02 Whois
61.235.71.100 8080 anonymous China 2009-01-02 Whois
200.182.117.130 3128 anonymous Brazil 2009-01-02 Whois
212.62.102.249 80 anonymous Saudi Arabia 2009-01-02 Whois
217.6.135.188 8080 high anonymity Germany 2009-01-02 Whois
200.253.129.3 8080 anonymous Brazil 2009-01-02 Whois
221.2.216.38 8080 anonymous China 2009-01-02 Whois
124.30.18.246 3128 anonymous India 2009-01-02 Whois
67.69.254.250 80 anonymous Canada 2009-01-02 Whois