proxy list 1

Anonymous Surfing helps you to protect your identity & surf anonymously.

* Keeps your IP address (and your identity) hidden.
* Warns you before visiting phishing, pharming, & spyware sites.
* Secures the data you send over a wireless network.
* Starts automatically. Easy to use with the click of a button.
* Get Digital Shredder FREE with this offer.

More information...
Limited time offer! Get your FREE, 7 day trial of Anonymous Surfing now.


IP Port Type Country Last Test

80.80.12.123 80 anonymous Denmark 2009-01-02 Whois
119.70.40.101 8080 anonymous South Korea 2009-01-02 Whois
67.201.111.13 8080 anonymous United States 2009-01-02 Whois
213.41.71.164 80 high anonymity France 2009-01-02 Whois
77.232.125.131 80 anonymous Saudi Arabia 2009-01-02 Whois
212.62.102.136 80 anonymous Saudi Arabia 2009-01-02 Whois
203.151.233.143 80 anonymous Thailand 2009-01-02 Whois
195.16.32.38 80 anonymous Russian Federation 2009-01-02 Whois
64.38.245.60 3128 anonymous United States 2009-01-02 Whois
85.18.46.38 3128 anonymous Italy 2009-01-02 Whois
208.80.236.3 8080 anonymous Puerto Rico (US) 2009-01-02 Whois
220.227.47.6 8080 anonymous India 2009-01-02 Whois
221.224.108.86 8080 anonymous China 2009-01-02 Whois
69.93.249.36 3128 anonymous United States 2009-01-02 Whois
68.78.215.74 80 anonymous United States 2009-01-02 Whois
212.62.102.89 80 anonymous Saudi Arabia 2009-01-02 Whois
67.69.254.252 80 anonymous Canada 2009-01-02 Whois
58.251.24.132 80 high anonymity China 2009-01-02 Whois
61.166.68.72 80 high anonymity China 2009-01-02 Whois
217.91.38.6 3128 anonymous Germany 2009-01-02 Whois
202.98.23.116 80 anonymous China 2009-01-02 Whois
61.53.137.50 8080 anonymous China 2009-01-02 Whois
66.104.77.20 3128 anonymous United States 2009-01-02 Whois
212.62.102.102 80 anonymous Saudi Arabia 2009-01-02 Whois
219.254.32.40 8080 anonymous South Korea 2009-01-02 Whois
216.147.135.84 80 anonymous 2009-01-02 Whois
89.140.15.100 3128 anonymous Spain 2009-01-02 Whois
212.62.102.247 80 anonymous Saudi Arabia 2009-01-02 Whois
220.227.47.8 8080 anonymous India 2009-01-02 Whois
140.113.152.201 8080 anonymous Taiwan 2009-01-02 Whois
200.174.85.195 3128 transparent Brazil 2009-01-02 Whois
218.3.85.71 80 anonymous China 2009-01-02 Whois
200.253.129.3 8080 anonymous Brazil 2009-01-02 Whois
195.96.132.227 80 anonymous United Arab Emirates 2009-01-02 Whois
203.162.183.222 80 transparent Vietnam 2009-01-02 Whois
67.69.254.246 80 anonymous Canada 2009-01-02 Whois
121.22.29.183 80 anonymous China 2009-01-02 Whois
87.198.131.242 3128 anonymous Ireland 2009-01-02 Whois
77.232.125.175 80 anonymous Saudi Arabia 2009-01-02 Whois
20.132.16.22 80 anonymous United States 2009-01-02 Whois
212.62.102.87 80 anonymous Saudi Arabia 2009-01-02 Whois
61.180.240.9 3128 anonymous China 2009-01-02 Whois
114.30.47.10 80 anonymous Australia 2009-01-02 Whois
222.168.102.142 80 anonymous China 2009-01-02 Whois
220.225.153.147 8080 anonymous India 2009-01-02 Whois


Name Port Type Country Last Test

67.69.254.245 80 anonymous Canada 2009-01-02 Whois
85.25.132.10 3128 anonymous Germany 2009-01-02 Whois
212.62.102.2 80 anonymous Saudi Arabia 2009-01-02 Whois
124.30.18.246 3128 anonymous India 2009-01-02 Whois
212.62.102.25 80 anonymous Saudi Arabia 2009-01-02 Whois
72.51.31.19 8080 high anonymity Canada 2009-01-02 Whois
65.116.183.6 3128 anonymous United States 2009-01-02 Whois
210.1.58.20 80 anonymous Thailand 2009-01-02 Whois
212.62.103.2 80 anonymous Saudi Arabia 2009-01-02 Whois
69.64.48.252 3128 anonymous United States 2009-01-02 Whois
67.228.53.244 3128 anonymous United States 2009-01-02 Whois
194.176.176.82 8080 anonymous Romania 2009-01-02 Whois
196.218.27.154 8080 anonymous Egypt 2009-01-02 Whois
67.228.52.146 3128 anonymous United States 2009-01-02 Whois
166.111.68.130 3128 anonymous China 2009-01-02 Whois
58.222.254.11 3128 anonymous China 2009-01-02 Whois
67.69.254.250 80 anonymous Canada 2009-01-02 Whois
64.66.192.61 80 anonymous United States 2009-01-02 Whois
88.49.254.147 3128 anonymous Italy 2009-01-02 Whois
121.246.72.55 8080 high anonymity India 2009-01-02 Whois
208.62.125.146 80 high anonymity United States 2009-01-02 Whois
201.23.213.50 3128 anonymous Brazil 2009-01-02 Whois
212.62.102.248 80 anonymous Saudi Arabia 2009-01-02 Whois
66.198.41.11 3128 anonymous Syria 2009-01-02 Whois
210.198.86.98 80 anonymous Japan 2009-01-02 Whois
189.51.255.18 8080 anonymous Brazil 2009-01-02 Whois
61.166.68.71 80 high anonymity China 2009-01-02 Whois
67.69.254.253 80 anonymous Canada 2009-01-02 Whois
132.156.41.1 80 anonymous Canada 2009-01-02 Whois
85.214.59.79 8080 anonymous Germany 2009-01-02 Whois
210.51.33.43 80 transparent China 2009-01-02 Whois
212.62.102.66 80 anonymous Saudi Arabia 2009-01-02 Whois
222.135.178.62 8080 anonymous China 2009-01-02 Whois
67.69.254.242 80 anonymous Canada 2009-01-02 Whois
121.22.29.181 80 anonymous China 2009-01-02 Whois
212.62.102.134 80 anonymous Saudi Arabia 2009-01-02 Whois
61.235.71.100 8080 anonymous China 2009-01-02 Whois
213.34.199.221 80 anonymous Netherlands 2009-01-02 Whois
212.62.102.249 80 anonymous Saudi Arabia 2009-01-02 Whois
74.54.156.73 80 high anonymity United States 2009-01-02 Whois
217.6.135.188 8080 high anonymity Germany 2009-01-02 Whois
202.98.23.114 80 anonymous China 2009-01-02 Whois
88.191.19.193 3128 anonymous France 2009-01-02 Whois
193.203.99.31 80 high anonymity 2009-01-02 Whois
77.78.1.119 3128 high anonymity Bulgaria 2009-01-02 Whois